EUROTEC / MATRIX FITNESS
Virtual Training Cycle
Specifications, console details, manuals and videos for Virtual Training Cycle
Brand home
Product page and configuration
Specifications and product resources · Virtual Training Cycle
| Drive System | Flexonic belt with freewheel |
|---|---|
| Display | 56 cm / 22” class capacitive touchscreen LCD |
| Power Measurement | Calculated watts |
| Workouts | Go, manual, Sprint 8, Virtual Active, instructor-led content, Target Training, target heart rate, interval training, fat burn, rolling hills, constant watts, goal training, fitness tests, custom |
| Resistance System | Magnetic |
| iFIT On-demand Workouts | Yes |
| Pedal Type | SPD and toe cage |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
| Q Factor | 16.8 cm / 6.6” |
| Fan | No |
| Seat Design | Ergonomically sculpted saddle |
| Analog TV | No |
| Seat Adjustment | Vertical and horizontal |
| Digital TV | No |
| Handlebar Design | Multi-position, racing design |
| IPTV | No |
| Handlebar Adjustment | Fixed |
| Pro:Idiom Compatibility | No |
| Crank Design | 4-way tapered forged steel cranks |
| WiFi | Yes |
| Bluetooth | Yes; smartphones, headphones, heart rate |
| Leveling Feet | 4 |
| ANT+ | Yes |
| Rear-lift Handle | Yes |
| RFID Wireless Login | Yes |
| Maximum User Weight | 158.8 kg / 350 lbs. |
| Connects to Apple Watch | Yes |
| Ethernet Connectivity | Yes |
| Connects to Samsung Galaxy Watch | Yes |
| Assembled Dimensions | 156.6 x 56.5 x 147.8 cm / 61.7” x 22.2” x 58.2” |
| Made for iPhone, iPad, iPod | Yes |
| Power Requirements | 100–240 V — 50/60 Hz AC |
| USB Port | Yes; device charging, device media, software updates |
| Product Weight | 62.5 kg / 137.8 lbs. |
| Wireless Charging (Qi) | No |
| CSAFE Ready | Yes |
| Auto Wake-up | Yes |
| Contact and Telemetric HR | Telemetric only |
