EUROTEC / MATRIX FITNESS
Upper Body Cycle UBCP
Specifications, console details, manuals and videos for UBCP-WF
Brand home
Product page and configuration
Specifications and product resources · UBCP-WF
| Display | Target training capacitive touchscreen |
|---|---|
| WiFi | Yes |
| ANT+ / BLE | Yes |
| Telemetric HR | Yes |
| Power Requirements | DC plug in |
| Workouts | Target training, Sprint 8, intervals, endurance, strength, speed and constant Watts |
| Asset Management Compatible | Yes |
| Training Intensity Guide | Yes |
| Drivetrain | Roller chain and poly v belt |
| Resistance System | Electronically controlled magnetic |
| Adjustment Type | Quick release lever |
| Seat Design | Sculpted self-skinning PU seat for durability and comfort |
| On Product Seat Storage | Yes |
| Handle Design | Ergo Form neutral grip |
| Crank Design | Forged steel 17 cm / 6.7" |
| Leveling Feet | 2 front fixed, 2 rear top-down levelers |
| Transport Handle | Yes |
| Transport Wheels | Yes: 2 |
| Product Weight | 105.1 kg / 231.7 lbs. |
| Max User Weight | 204 kg / 450 lbs. |
| Overall Dimensions (L x W) | 159.6 cm x 78.4 cm / 62.8" x 30.9" |
| Overall Dimensions (H) | 127.5–161.3 cm / 50.1–63.5" |
| Flywheel | Perimeter weighted cast iron |
| Water Bottle Holder | Yes |
| Frame Material | Steel |
| Shrouds | Drive system and base frame |
| Q-factor | 37.5 cm / 14.7" |
