EUROTEC / MATRIX FITNESS
מערכת אימון Connexus Hub
מפרטים, מסכים, מדריכים וסרטונים לדגם GFTHUB
לעולם המותג
מפרט טכני ומידע למוצר · GFTHUB
| Color-coded Pivots & Adjustment Points | Yes |
|---|---|
| טווח כוונון למשתמש | 19 user start options |
| צבע שלדה | Matte Black |
| גימור שלדה | Proprietary two-coat powder process |
| מערכת כבלים | Internally lubricated cables and fittings |
| עיגון המכשיר | Machine anchoring locations |
| Frame Guards | Bolt-on lower guards protect frame from damage |
| Accessory Storage | Integrated storage for training handle attachments |
| Training Anchors | Dedicated suspension training anchor |
| Accessory Storage | 2 sleek, durable shelves with rubber inlay for popular training accessories |
| Training Anchors | 5 static anchors — low mid and high — to connect bands and battle ropes |
| מתח רב־אחיזות | Various grip angles for variety of exercise |
| שלטי הדרכה | Muscle call outs, color-coded, start and finish exercise illustrations |
| סימון צבע בשלטי ההדרכה | Yellow (upper body), blue (lower body), green (core) |
| אחסון אישי | Smart device storage |
| מיגון מחסנית המשקולות | Fastener Free Full front and rear shields |
| Incremental Weight | 2.3 kg / 5 lbs. |
| Standard Stack | 95 kg / 210 lbs. |
| Training Area | 4.42 m x 3.66 m / 14.5’ x 12’ |
| משקל המכשיר | 307 kg / 678 lbs |
| מידות: אורך × רוחב × גובה | 167.6 x 124.5 x 237.2 cm / 66” x 49” x 93.4” |
