EUROTEC / MATRIX FITNESS
Ultra Dependent Arm Curl
Specifications, console details, manuals and videos for G7-S41
Brand home
Product page and configuration
Specifications and product resources · G7-S41
| User Adjustment Range | 7-position seat |
|---|---|
| Color-coded pivots & points of adjustment | Yes |
| Available Frame Colors | Iced Silver, Matte Black, Gloss Black, Lace White, Polarized Titanium |
| Frame Finish | Proprietary two-coat powder process |
| Cable Transmission | Internally lubricated cables and fittings |
| Machine Anchoring | Independent machine hold down brackets |
| Integrated Leveling System | Yes, top-down leveler |
| Overall ”Static” Dimensions (L x W x H) | 115.5 x 106.5 x 135 cm / 45.5” x 42” x 53” |
| Overall ”In-use” Dimensions (L x W x H) | 149 x 106.5 x 135 cm / 59” x 42” x 53” |
| Product Weight | 225.7 kg / 498 lbs. |
| Rep Counter Machine Usage Tracking | Service mode tracks total machine reps and hours of use |
| Rep Counter Battery Life | Approximately 3 years |
| Rep Counter Power Supply | 2 AA batteries |
| Front Placards | Muscle call outs, exercise-specific stretching, start and finish exercise illustrations, proper machine adjustments, color-coded machine identification |
| Rear Placards | Color-coded machine identification, exercise-specific stretching |
| Placard Color Coding | Yellow (upper body) |
| Rep Counter | Electronic counter displays reps, exercise time and rest time |
| Personal Storage | Two tactile storage mats, personal device cradle and towel hook |
| Action Specific Grips™ | Exercise-specific grips improving feel, function and form during use, rotating grips for added comfort |
| Pivoting Arm Pads | Yes |
| Elbow Wear Covers | Yes |
| Contoured Seat | Yes |
| Weight Stack | 90 kg / 200 lbs. |
| Weight Plate Increments | 4.5 kg / 10 lbs. |
| Incremental Weights | 1.1, 2.3, 3.4 kg / 2.5, 5, 7.5 lbs. |
| Max Training Weight | 93.4 kg / 207.5 lbs. |
| Max User Weight | 136 kg / 300 lbs. |
| Consistent 53” Stack Height | Yes |
| Weight Stack Guarding | Full front and rear shields |
