EUROTEC / VISION FITNESS
VISION · Ascent Trainer
Specifications, console details, manuals and videos for S70
Brand home
Product page and configuration
Specifications and product resources · S70
| Frame Type | Ascent Trainer |
|---|---|
| Variable Stride Length | 51–58 cm / 20”–23” |
| Step-on Height | 21.6 cm / 8.5” |
| Power Incline | 15%–37% |
| Resistance System | 2-stage generator |
| Resistance Range | 1–20 |
| Pedal Type | Oversized with rubber inserts |
| Pedal Spacing | 5.1 cm / 2” |
| Handlebar Design | Multi-position dual action with resistance/incline toggles, stationary with contact heart rate grips |
| Extras | Water bottle holder, reading rack |
| Assembled Dimensions | 191 x 89 x 173 cm / 75” x 35” x 68” |
| Assembled Weight | 163.5 kg / 360 lbs. |
| Max User Weight | 182 kg / 400 lbs. |
| Power Requirements | 100–240 V — 50/60 Hz AC (may vary by region) |
| Power Supply | NEMA 6–20 (220 V) or NEMA 5–15 (100–120 V) (may vary by region) |
Console specifications
Compare console options. The selected order configuration determines the supplied console.
LED Console
| Display | 10 x 16 white dot-matrix LED profile display, alphanumeric LEDs, dedicated HR zone display |
|---|---|
| Workout Feedback | Distance, speed, heart rate, % max heart rate, Watts, METs, RPM, calories, time, resistance |
| Programs | Manual, Sprint 8, target heart rate, interval training, fat burn, HRT weight loss, HRT interval, HRT hill, trail 2K, trail 5K, trail 8K, glute burn, summit hike, mountain trek, stair climb, fitness test, random, custom |
| Heart Rate | Contact, telemetric, Bluetooth |
| WiFi | No |
| Bluetooth | Yes: Heart rate, FTMS transmits speed and other data to training apps |
| CSAFE | No |
| Power consumption when turned off | ≤ 0.3 W |
| Power consumption in standby mode | ≤ 0.5 W |
Entertainment Console
| Display | 41 cm / 16” class capacitive touchscreen LCD |
|---|---|
| Programs | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness test, custom |
| Programs | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, glutes, time goal, distance goal, calorie goal, fitness test, custom |
| Programs | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness test, custom |
| Programs | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness test, custom |
| Heart Rate | Contact, telemetric, Bluetooth |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
| Analog TV | Optional: NTSC, PAL, SECAM |
| Digital TV | Optional: ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
| Pro:Idiom Compatibility | Optional (via Coax) |
| WiFi | Yes |
| USB Port | Yes: device charging, device media, software updates |
| HDMI In Port | Yes: screen cast of smart devices that support HDMI out to console |
| Bluetooth | Yes: heart rate, headphones, FTMS transmits speed and other data to training apps |
| CSAFE | Yes |
| Power consumption when turned off | ≤ 0.3 W |
| Power consumption in standby mode | ≤ 0.5 W |
