EUROTEC / VISION FITNESS
אליפטיקל עם שיפוע
מפרטים, מסכים, מדריכים וסרטונים לדגם S70
לעולם המותג
מפרט טכני ומידע למוצר · S70
| סוג שלדה | Ascent Trainer |
|---|---|
| אורך צעד משתנה | 51–58 cm / 20”–23” |
| גובה עלייה | 21.6 cm / 8.5” |
| שיפוע חשמלי | 15%–37% |
| מערכת התנגדות | 2-stage generator |
| טווח התנגדות | 1–20 |
| סוג דוושות | Oversized with rubber inserts |
| מרווח דוושות | 5.1 cm / 2” |
| עיצוב כידון | Multi-position dual action with resistance/incline toggles, stationary with contact heart rate grips |
| מאפיינים נוספים | Water bottle holder, reading rack |
| מידות המכשיר | 191 x 89 x 173 cm / 75” x 35” x 68” |
| משקל המכשיר | 163.5 kg / 360 lbs. |
| משקל משתמש מרבי | 182 kg / 400 lbs. |
| דרישות חשמל | 100–240 V — 50/60 Hz AC (may vary by region) |
| אספקת חשמל | NEMA 6–20 (220 V) or NEMA 5–15 (100–120 V) (may vary by region) |
מפרטי המסכים
השוואת אפשרויות המסך. המסך המסופק נקבע לפי התצורה שנבחרה בהזמנה.
LED Console
| תצוגה | 10 x 16 white dot-matrix LED profile display, alphanumeric LEDs, dedicated HR zone display |
|---|---|
| נתוני אימון | Distance, speed, heart rate, % max heart rate, Watts, METs, RPM, calories, time, resistance |
| תוכניות אימון | Manual, Sprint 8, target heart rate, interval training, fat burn, HRT weight loss, HRT interval, HRT hill, trail 2K, trail 5K, trail 8K, glute burn, summit hike, mountain trek, stair climb, fitness test, random, custom |
| Heart Rate | Contact, telemetric, Bluetooth |
| WiFi | No |
| Bluetooth | Yes: Heart rate, FTMS transmits speed and other data to training apps |
| CSAFE | No |
| Power consumption when turned off | ≤ 0.3 W |
| Power consumption in standby mode | ≤ 0.5 W |
Entertainment Console
| תצוגה | 41 cm / 16” class capacitive touchscreen LCD |
|---|---|
| תוכניות אימון | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness test, custom |
| תוכניות אימון | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, glutes, time goal, distance goal, calorie goal, fitness test, custom |
| תוכניות אימון | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness test, custom |
| תוכניות אימון | Go, manual, Sprint 8, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness test, custom |
| Heart Rate | Contact, telemetric, Bluetooth |
| שפות | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
| Analog TV | Optional: NTSC, PAL, SECAM |
| Digital TV | Optional: ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
| Pro:Idiom Compatibility | Optional (via Coax) |
| WiFi | Yes |
| חיבור USB | Yes: device charging, device media, software updates |
| HDMI In Port | Yes: screen cast of smart devices that support HDMI out to console |
| Bluetooth | Yes: heart rate, headphones, FTMS transmits speed and other data to training apps |
| CSAFE | Yes |
| Power consumption when turned off | ≤ 0.3 W |
| Power consumption in standby mode | ≤ 0.5 W |
