
ZIVA · Kettlebells
Signature kettlebells
ZMT-CTKB-5659-BKWT
Kettlebells for strength and movement exercises, carrying and station training. Choose a weight or composition according to the level of the trainees and the nature of the use of the complex.
Catalog and source specification · PDF ↗To choose a model and quantity →The final specification, availability and price are determined in the quote.
Product specification
- Coating
- Steel bell and handle, with hard-wearing crack-resistant powder surface coating
- Shades in the catalog
- (4kg - 6kg - black) (8kg - 10kg - pink) (12kg -14kg- blue) (16kg - 18kg - yellow) (20kg - 22kg - purple) (24kg - 26kg - green) (28kg - 30kg - orange) (32kg - 34kg - red) (36kg - grey)
- handle
- 34mm steel handle with super textured powder coating to stop slippage during use
models and configurations
| the configuration | SKU | unit | details |
|---|---|---|---|
| Signature Steel Competition Kettlebell 4kg | ZIVA-ZMT-CTKB-5659-BKWT | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 22kg | ZIVA-ZMT-CTKB-5627-PL | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 6kg | ZIVA-ZMT-CTKB-5660-BKWT | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 24kg | ZIVA-ZMT-CTKB-5628-GN | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 8kg | ZIVA-ZMT-CTKB-5620-PK | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 26kg | ZIVA-ZMT-CTKB-5629-GN | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 10kg | ZIVA-ZMT-CTKB-5621-PK | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 28kg | ZIVA-ZMT-CTKB-5630-OR | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 12kg | ZIVA-ZMT-CTKB-5622-BL | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 30kg | ZIVA-ZMT-CTKB-5631-OR | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 14kg | ZIVA-ZMT-CTKB-5623-BL | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 32kg | ZIVA-ZMT-CTKB-5633-RD | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 16kg | ZIVA-ZMT-CTKB-5624-YL | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 34kg | ZIVA-ZMT-CTKB-5634-RD | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 18kg | ZIVA-ZMT-CTKB-5625-YL | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 36kg | ZIVA-ZMT-CTKB-5637-GY | unit | By order and subject to confirmation of availability and configuration |
| Signature Steel Competition Kettlebell 20kg | ZIVA-ZMT-CTKB-5626-PL | unit | By order and subject to confirmation of availability and configuration |
The product as part of the complex
Free Weights, Bars & Benches
Define the weight levels and the number of units required for each weight.
