
ZIVA · Bars & Weight Plates
Fixed EZ barbell SL
ZSL-RPEZ-8887
Fixed barbell with EZ bar for strength training. Choose the appropriate weight; The heads of the weight and the handle keep the design language of the series.
Manufacturer catalog & specifications · PDF ↗Choose a model and quantity →Final specifications, availability and price are confirmed in your quotation.
Product specifications
- structure and properties
- Premium rubberized polyurethane surface coating
- handle
- Chromed handle
- Shades in the catalog
- Black / Grey / White Black / Yellow / White
Models & configurations
| Configuration | SKU | Unit | Details |
|---|---|---|---|
| SL RPU EZ Curl Barbell 10kg | ZIVA-ZSL-RPEZ-8887 | unit | By order and subject to confirmation of availability and configuration |
| SL RPU EZ Curl Barbell 25kg | ZIVA-ZSL-RPEZ-8892 | unit | By order and subject to confirmation of availability and configuration |
| SL RPU EZ Curl Barbell 12.5kg | ZIVA-ZSL-RPEZ-8888 | unit | By order and subject to confirmation of availability and configuration |
| SL RPU EZ Curl Barbell 30kg | ZIVA-ZSL-RPEZ-8893 | unit | By order and subject to confirmation of availability and configuration |
| SL RPU EZ Curl Barbell 15kg | ZIVA-ZSL-RPEZ-8889 | unit | By order and subject to confirmation of availability and configuration |
| SL RPU EZ Curl Barbell 35kg | ZIVA-ZSL-RPEZ-8894 | unit | By order and subject to confirmation of availability and configuration |
| SL RPU EZ Curl Barbell 17.5kg | ZIVA-ZSL-RPEZ-8890 | unit | By order and subject to confirmation of availability and configuration |
| SL RPU EZ Curl Barbell 40kg | ZIVA-ZSL-RPEZ-8895 | unit | By order and subject to confirmation of availability and configuration |
| SL RPU EZ Curl Barbell 20kg | ZIVA-ZSL-RPEZ-8891 | unit | By order and subject to confirmation of availability and configuration |
| SL RPU EZ Curl Barbell 45kg | ZIVA-ZSL-RPEZ-8896 | unit | By order and subject to confirmation of availability and configuration |
How it fits into your space
Free Weights, Bars & Benches
Define the weight increments and the number of units needed at each weight.
